| Readers of Autobiography of Dr Deo Dutta Sharma > 25.01.2020 | डॉ देवदत्त शर्मा के आत्मकथा के पाठक गण | |||||
| स्थान Rank | जनसंख्या Populn | देश desh | Country | पाठक Readers | पाठक/करोड़ Reads/10G | स्थान Rank |
| 1 | 1312 | Bhaarat | India | 2102 | 16.02134 | 1 |
| 2 | 332 | SRA | USA | 325 | 9.789157 | 2 |
| * | अज्ञात Agyaat | Unknown Region | 49 | * | * | |
| 3 | 144 | Rus | Russia | 33 | 2.291667 | 5 |
| 4 | 166 | B'desh | B'desh | 28 | 1.686747 | 6 |
| 5 | 44.2 | Yukren | Ukraine | 25 | 5.656109 | 3 |
| 6 | 210 | Braazil | Brazil | 20 | 0.952381 | 10 |
| 7 | 265 | Indonesiaa | Indonesia | 11 | 0.415094 | 12 |
| 8 | 66 | Bartaaniyaa | UK | 11 | 1.666667 | 7 |
| 9 | 65 | Fraans | France | 9 | 1.384615 | 8 |
| 10 | 33 | Saudi Arabiyaa | Saudi Arabia | 4 | 1.212121 | 9 |
| 11 | 9.9 | Swiden | Sweden | 4 | 4.040404 | 4 |
| 12 | 106 | Filipaain | Filippines | 4 | 0.377358 | 13 |
| 13 | 44.3 | Arjentinaa | Argentina | 2 | 0.451467 | 11 |
| 14 | 82.2 | Jarmani | Germany | 2 | 0.243309 | 15 |
| 15 | 53.3 | Barmaa | Myanmar | 2 | 0.375235 | 14 |
Sunday, 26 January 2020
Readers of Autobiography of Dr Deo Dutta Sharma > 25.01.2020
Thursday, 23 January 2020
Autobiography
of Dr Pt Deo Dutta Sharama
|
|||||||||||
| Sunday, 20.01.2020 | |||||||||||
| Hu reeDs da AuTobaayograefi aof | |||||||||||
| Da Pt Deva Datta Sharmaa: | |||||||||||
| सृ 20/11/9119 के पठन्ति डा पण्डित देव दत्त शर्मा आत्मकथा:- |
|||||||||||
| Sri: 20.11.9119:- Ke paThanti Da Pt Deva Datta SharmaAtmakathaa:- | |||||||||||
| डा पंडित देवदत्त शर्मा के आत्मकथा के पढ़ेला:- | |||||||||||
Autobaayograefi aof Da Pt Deva Datta Sharmaa: |
|||||||||||
| देश | no. पाठका: | क्र. सं. Sl. No. देश: देश कंट्री पाठका: / Lax पाठक/Laakh रीडर्स /0.1M | |||||||||
| Indiaa | 1837 | 1. भारत: भारत Indiaa 950 | |||||||||
| Yukren | 24 | 2. युक्रेन: उक्रेन Yukren 550 | |||||||||
| YSA | 220 | 3. संराअ संयुक्तराष्ट्र अमेरिकI YSA 400 | |||||||||
| Rassia | 32 | 4. रुस: रुस Rassiaa 220 | |||||||||
| YK | 11 | 5. बर्तानिया इन्ग्लिश संघ YK 170 | |||||||||
| Singaapur | 8 | 6. सिंगापुर: सिंगापुर Singaapur 140 | |||||||||
| B'desh | 24 | 7. बंगदेश: बंग्लादेश Banglaadesh 90 | |||||||||
| Braazil | 18 | 8 ब्राजील: ब्राज़ील Braazil 80 | |||||||||
| Indonesiaa | 16 | 9. इन्डोनेसिया Indonesiaa 50 | |||||||||
South Korea
|
10. तंजानिया Tanzaaniaa 20 | ||||||||||
Brazil
|
11. Vietnaam Vietnaam 1 0 | ||||||||||
Algeria
|
12. Somaaliyaa Somaaliaa 1 | ||||||||||
France
|
|||||||||||
Nepal
|
Posted by Dr D D Sharmaa 20.01.2020 | ||||||||||
Subscribe to:
Comments (Atom)